Kansas City new and used Jeep cars for sale in Kansas.
|
| Cherokee Commander Compass Grand Cherokee Liberty |
Patriot Wrangler |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Jeep | Commander | 508 Miles | $36755 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2010 | Jeep | Wrangler | Red | 19072 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Jeep | Grand Cherokee | 46081 Miles | $22995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Jeep | Liberty | Bright Silver M | 59056 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Jeep Green Meta | 20983 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Bright Silver M | 23611 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Jeep | Wrangler | Black | 32345 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Commander | Bright Silver M | 48771 Miles | $27995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Commander | Tan | 28509 Miles | $19995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2007 | Jeep | Commander | Silver | 24349 Miles | $19995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2007 | Jeep | Compass | Silver | 20242 Miles | call | More info from Briggs Auto Group | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Stone White | 56710 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Silver | 11771 Miles | $18995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red Rock Crysta | 30320 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Steel Blue Meta | 73853 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Black | 44847 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Gold | 38855 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Midnight Blue P | 73678 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Black | 35108 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Patriot | Inferno Red Cry | 20572 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Red | 38052 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | 21043 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Jeep | Wrangler | Bright Silver M | 30173 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Black | 78532 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Green | 74271 Miles | $17995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Black | 41660 Miles | $16995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Silver | 29906 Miles | $13995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Atlantic Blue | 35192 Miles | $13995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Red | 26640 Miles | $15995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2006 | Jeep | Liberty | Bright Silver M | 43910 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Black | 3638 Miles | call | More info from Briggs Auto Group | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Red | 18386 Miles | call | More info from Briggs Auto Group | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 28176 Miles | call | More info from Briggs Auto Group | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Red | 30279 Miles | call | More info from Briggs Auto Group | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Silver | 39905 Miles | $14995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Black | 21534 Miles | $16995 | More info from Briggs Auto Group | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Stone White | 76338 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 1999 | Jeep | Cherokee | Stone White | 150896 Miles | $5995 | More info from Olathe Dodge Used | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |