Olathe Dodge Used located in Olathe KS. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Lincoln,Mazda,Nissan,Pontiac,Scion,Subaru,Suzuki,Toyota,Volkswagen cars for sale in the Kansas City Kansas area. |
|
Olathe Dodge Used 15500 West 117th St Olathe Kansas 66062 913-220-1500 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Lincoln Mazda Nissan Pontiac Scion Subaru Suzuki Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Cadillac | DTS | Light Cashmere | 46817 Miles | $20995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Chevrolet | Cobalt | Summit White | 33026 Miles | $12995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Summit White | 38594 Miles | $8995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Summit White | 38986 Miles | $8995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Black | 43452 Miles | $8995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Summit White | 41344 Miles | $8995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | Sport Red Tintc | 41149 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Victory Red | 98634 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Sandstone Metal | 75590 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Graystone Metal | 18563 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Dark Green Meta | 39011 Miles | $21995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2003 | Chevrolet | SSR | 24781 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2009 | Chevrolet | Tahoe | Black | 36528 Miles | $39995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Beige | 44962 Miles | $28995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Marine Blue Pea | 40516 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chrysler | 300C | 27310 Miles | $20995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2006 | Chrysler | 300C | Cool Vanilla | 41066 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Chrysler | 300C | Beige | 21444 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Chrysler | Aspen | Brilliant Black | 63962 Miles | $26995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Bright Silver M | 36517 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Inferno Red Cry | 37920 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Chrysler | PT Cruiser | Grey | 51526 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2002 | Chrysler | PT Cruiser | Stone White | 64887 Miles | $5995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Chrysler | Sebring | Bright Silver M | 39941 Miles | $12995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Chrysler | Sebring | Inferno Red Cry | 17317 Miles | $17995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Chrysler | Town and Country | Modern Blue Pea | 12712 Miles | $28995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chrysler | Town and Country | 19151 Miles | $17995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Chrysler | Town and Country | Stone White | 30983 Miles | $22995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Chrysler | Town and Country | Red | 43387 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Chrysler | Town and Country | 12307 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2009 | Dodge | Caliber | 4150 Miles | $19380 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Dodge | Caliber | Bright Silver M | 47705 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Brilliant Black | 42200 Miles | $12995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Stone White | 44458 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Caravan | Maroon | 33999 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Challenger | Deep Water Blue | 5335 Miles | $31995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Charger | Stone White | 15413 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Charger | Red | 15289 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Charger | Bright Silver M | 15525 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Charger | Brilliant Black | 14904 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Grand Caravan | Inferno Red Cry | 37857 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | 85367 Miles | $12995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Dodge | Grand Caravan | Magnesium Pearl | 37336 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Blue | 49827 Miles | $13995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | 76341 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2009 | Dodge | Journey | Bright Silver M | 34056 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Magnum SRT-8 | Brilliant Black | 27812 Miles | $26995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Inferno Red Cry | 34942 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Black | 24240 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Dodge | Ram 1500 | Grey | 12113 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Stone White | 68265 Miles | $21995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Blue | 34793 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Blue | 47298 Miles | $25995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | 14495 Miles | $28995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Dodge | Ram 1500 | Brilliant Black | 54823 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | White | 22057 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Brilliant Black | 36697 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Bright Silver M | 38667 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Bright Silver M | 42947 Miles | $22995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Bright Silver M | 24330 Miles | $18950 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Black | 32164 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | White | 45106 Miles | $24995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | 76111 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2002 | Dodge | Ram 1500 | Bright Silver M | 105512 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 2500 | Bright White | 31395 Miles | $31995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Dodge | Ram 2500 | Brilliant Black | 28113 Miles | $32995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 3500 | Bright Silver M | 48553 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 3500 | 87907 Miles | $29995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Dodge | Ram 3500 | Bright White | 24541 Miles | $29995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 3500 | Red | 47257 Miles | $34995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Dodge | Ram 3500 | Brilliant Black | 46642 Miles | $36995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Dodge | Ram 3500 | Red | 65454 Miles | $29995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Ford | Expedition | Vapor Silver Me | 37294 Miles | $27995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Ford | F-150 | Bright Red | 9029 Miles | $21995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 1998 | Ford | F-150 | 113040 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Ford | Focus | Vermillion Red | 26011 Miles | $10995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Ford | Freestyle | Silver Birch Me | 75805 Miles | $10995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Ford | Mustang | Tungsten Metall | 20565 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Ford | Ranger | Dark Shadow Gre | 35505 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Honda | Accord | 35278 Miles | $21995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Honda | Ridgeline | Formal Black | 26409 Miles | $29995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Hyundai | Accent | Charcoal Gray | 22737 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Commander | Burg | 33595 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Commander | Bright Silver M | 18086 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Compass | Inferno Red Cry | 30150 Miles | $13995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Compass | Stone White | 46127 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Compass | Black | 37266 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Compass | Blue | 47902 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Bright Silver M | 30450 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red Rock Crysta | 20274 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Stone White | 27422 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Black | 25755 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Black | 22726 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Red Rock Crysta | 21733 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | Lt Gray | 21174 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Grand Cherokee | 41439 Miles | $20995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Jeep | Grand Cherokee | Stone White | 56598 Miles | $23995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2000 | Jeep | Grand Cherokee | 90775 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2000 | Jeep | Grand Cherokee | Patriot Blue Pe | 114417 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Jeep | Liberty | Red | 37008 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Jeep Green Meta | 21507 Miles | $17995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2003 | Jeep | Liberty | 80370 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2007 | Jeep | Wrangler | Steel Blue Meta | 24703 Miles | $26995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Solar Yellow | 40530 Miles | $18995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Green | 14685 Miles | $19995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Kia | Optima | 16607 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2006 | Lincoln | Navigator | Oxford White | 33622 Miles | $27995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Mazda | Mazda3 | Sunlight Silver | 16532 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | 26930 Miles | $13995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Nissan | Versa | Super Black Met | 29497 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Pontiac | G5 | Red | 42333 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Pontiac | G5 | Blue | 47706 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2006 | Scion | XB | 13562 Miles | $13995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2008 | Scion | XD | 36174 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2005 | Subaru | Baja | Blue | 86286 Miles | $13995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Suzuki | Forenza | Titanium Silver | 37633 Miles | $9995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Suzuki | Reno | 34759 Miles | $7995 | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2009 | Toyota | Camry | Classic Silver | 32596 Miles | $16995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2007 | Toyota | Camry | Barcelona Red M | 53610 Miles | $15995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Toyota | FJ Cruiser | Beige | 22791 Miles | $26995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2009 | Toyota | Matrix | Magnetic Gray M | 37719 Miles | $14995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2000 | Toyota | Tundra | 111369 Miles | call | More info from Olathe Dodge Used | Get Pre-qualified | ||
| 2009 | Toyota | Yaris | Blue Streak Met | 38023 Miles | $11995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2008 | Toyota | Yaris | Silver Streak M | 29150 Miles | $12995 | More info from Olathe Dodge Used | Get Pre-qualified | |
| 2003 | Volkswagen | New Beetle | Reflex Silver | 108400 Miles | $7995 | More info from Olathe Dodge Used | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |